 ***** Measure Functions ***** 

FOURVP:  No. Harmonics: 10, THD: 3.7785254e+01, Gridsize: 200, Interpolation Type: Cubic Spline
  Harmonic        Frequency        Magnitude            Phase        Norm. Mag      Norm. Phase
         0    0.0000000e+00    1.2434714e+01    0.0000000e+00    0.0000000e+00    0.0000000e+00
         1    1.0000000e+06    9.0199098e+00    1.7954629e+02    1.0000000e+00    0.0000000e+00
         2    2.0000000e+06    7.5212433e-01   -8.9985118e+01    8.3384907e-02   -2.6953140e+02
         3    3.0000000e+06    3.1064334e+00    1.7908360e+02    3.4439739e-01   -4.6268969e-01
         4    4.0000000e+06    1.0577955e-01    8.4632241e+01    1.1727340e-02   -9.4914044e+01
         5    5.0000000e+06    1.1206504e+00    1.7851987e+02    1.2424187e-01   -1.0264148e+00
         6    6.0000000e+06    1.7010319e-01    8.5302008e+01    1.8858636e-02   -9.4244277e+01
         7    7.0000000e+06    2.8322817e-01    1.7836999e+02    3.1400333e-02   -1.1762907e+00
         8    8.0000000e+06    1.4603819e-01    8.4359323e+01    1.6190649e-02   -9.5186962e+01
         9    9.0000000e+06    5.1502037e-02   -6.9839843e+00    5.7098173e-03   -1.8653027e+02

LASTMEASURE = 1.9985172e+01 at time = 8.9754813e-07
 ***** Measure Functions ***** 

FOURVP:  No. Harmonics: 10, THD: 2.4680729e+05, Gridsize: 200, Interpolation Type: Cubic Spline
  Harmonic        Frequency        Magnitude            Phase        Norm. Mag      Norm. Phase
         0    0.0000000e+00    1.2433439e+01    0.0000000e+00    0.0000000e+00    0.0000000e+00
         1    1.0000000e+06    3.8779117e-03   -9.0622804e+01    1.0000000e+00    0.0000000e+00
         2    2.0000000e+06    9.0205352e+00    1.7908933e+02    2.3261322e+03    2.6971213e+02
         3    3.0000000e+06    3.5377336e-03   -8.0251616e+01    9.1227800e-01    1.0371187e+01
         4    4.0000000e+06    7.5489226e-01   -8.9932148e+01    1.9466463e+02    6.9065577e-01
         5    5.0000000e+06    3.5007075e-03   -8.2741105e+01    9.0273006e-01    7.8816992e+00
         6    6.0000000e+06    3.1068656e+00    1.7817654e+02    8.0116975e+02    2.6879934e+02
         7    7.0000000e+06    2.7191493e-03   -8.1096747e+01    7.0118906e-01    9.5260565e+00
         8    8.0000000e+06    1.0426376e-01    7.8420742e+01    2.6886574e+01    1.6904355e+02
         9    9.0000000e+06    2.8461152e-03   -8.5536059e+01    7.3392985e-01    5.0867449e+00

LASTMEASURE = 2.0000965e+01 at time = 9.5886986e-07
