 ***** Measure Functions ***** 

FOURFROMTO:  No. Harmonics: 10, THD: 7.351071e+01, Gridsize: 200, Interpolation Type: Cubic Spline
  Harmonic       Frequency       Magnitude           Phase       Norm. Mag     Norm. Phase
         0    0.000000e+00    2.512500e-01    0.000000e+00    0.000000e+00    0.000000e+00
         1    2.000000e+00    1.591615e-01    9.000000e-01    1.000000e+00    0.000000e+00
         2    4.000000e+00    7.959056e-02    1.800000e+00    5.000617e-01    9.000000e-01
         3    6.000000e+00    5.307129e-02    2.700000e+00    3.334430e-01    1.800000e+00
         4    8.000000e+00    3.981493e-02    3.600000e+00    2.501543e-01    2.700000e+00
         5    1.000000e+01    3.186374e-02    4.500000e+00    2.001975e-01    3.600000e+00
         6    1.200000e+01    2.656513e-02    5.400000e+00    1.669068e-01    4.500000e+00
         7    1.400000e+01    2.278230e-02    6.300000e+00    1.431395e-01    5.400000e+00
         8    1.600000e+01    1.994682e-02    7.200000e+00    1.253244e-01    6.300000e+00
         9    1.800000e+01    1.774293e-02    8.100000e+00    1.114775e-01    7.200000e+00

FOURTD:  No. Harmonics: 10, THD: 7.351071e+01, Gridsize: 200, Interpolation Type: Cubic Spline
  Harmonic       Frequency       Magnitude           Phase       Norm. Mag     Norm. Phase
         0    0.000000e+00    5.025000e-01    0.000000e+00    0.000000e+00    0.000000e+00
         1    2.000000e+00    3.183230e-01    9.000000e-01    1.000000e+00    0.000000e+00
         2    4.000000e+00    1.591811e-01    1.800000e+00    5.000617e-01    9.000000e-01
         3    6.000000e+00    1.061426e-01    2.700000e+00    3.334430e-01    1.800000e+00
         4    8.000000e+00    7.962986e-02    3.600000e+00    2.501543e-01    2.700000e+00
         5    1.000000e+01    6.372747e-02    4.500000e+00    2.001975e-01    3.600000e+00
         6    1.200000e+01    5.313027e-02    5.400000e+00    1.669068e-01    4.500000e+00
         7    1.400000e+01    4.556460e-02    6.300000e+00    1.431395e-01    5.400000e+00
         8    1.600000e+01    3.989365e-02    7.200000e+00    1.253244e-01    6.300000e+00
         9    1.800000e+01    3.548585e-02    8.100000e+00    1.114775e-01    7.200000e+00


